 | 1989 TE-155S / Sold # 19542 Hours: 300Engine: Cummins 99 HP | Transmission: Dana TC-28 | Drive Axle: AT H172 DA/Hyd Brakes | Mast: 13' lift mast | Carriage: 60" C SS Carr | Forks: 1.5 x 12 x 48 forks | Additional Information: red, Cab |
 | 1998 THD-160 / Reconditioned # 26499 Hours: 3Engine: Cummins 100 HP | Transmission: Dana TC-18 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 18' lift mast | Carriage: 84" C SS FP Carr | Forks: 1.5 x 12 x 48 forks | Additional Information: red, Cab with A/C |
 | 1998 THD-160 / Reconditioned - Currently Rented # 26786 Hours: 4997Engine: Cummins 100HP | Transmission: Dana TC-18 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 15' lift mast | Carriage: 72" C SS FP Carr | Forks: 2.5 x 6 x 96 forks | Additional Information: red, Cab with A/C |
 | 2002 THD-160 / Reconditioned # 30532 Hours: 7905Engine: Cummins 100 HP | Transmission: Dana TC-20 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 18' lift mast | Carriage: 72" C SS Carr | Forks: 1.5 x 12 x 48 forks | Additional Information: red, Cab |
 | 2005 THD-160 / Reconditioned # 32534 Hours: 1Engine: Cummins 100 HP | Transmission: Dana TC-20 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 18' lift mast | Carriage: 60" C SS Carr | Forks: 1.5 x 10 x 48 forks | Additional Information: red, Cab |
 | 2008 THD-160 / Reconditioned # 33499 Hours: 634Engine: Cummins 100 HP | Transmission: Dana TC-20 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 18' lift mast | Carriage: 72" C SS FP Carr | Forks: 1.5 x 12 x 48 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-160 / Reconditioned - Currently Rented # 34740 Hours: 504Engine: Cummins 110 HP | Transmission: Dana TC-20 APC | Drive Axle: KL D41 DA/Wet Disc Brakes | Mast: 15' lift mast | Carriage: 72" C SS FP Carr | Forks: 1.5 x 12 x 48 forks | Additional Information: red,Cab |
 | 2005 T-180S / Reconditioned # 32655 Hours: 9013Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: At 425Q/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 1.25 x 14.5 x 48 forks | Additional Information: red, Cab with A/C |
 | 2004 T-180S / Reconditioned with Rebuilt Engine # 31442 Hours: 3Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 425Q/Air Brakes | Mast: 18' lift mast | Carriage: 84" C SS/FP Carr | Forks: 2.75 x 7 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-180S / Reconditioned # 31443 Hours: 14976Engine: Cummins 155HP | Transmission: Dana TC-32 | Drive Axle: AT 425 DA/Air Brakes | Mast: 18' lift mast | Carriage: 84" C SS/FP Carr | Forks: 2.75 x 7 x 96 forks | Additional Information: red, Cab with A/C |
 | 2003 T-180S / Reconditioned # 30735 Hours: 13642Engine: Cummins 155HP | Transmission: Dana TC-32 | Drive Axle: AT 425 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 2.75 x 7 x 96 forks | Additional Information: red, Cab with A/C |
 | 2006 TB-180M / Reconditioned # 33675 Hours: 8298Engine: Cummins 155HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 1.5 x 14.5 x 48 forks | Additional Information: red, Cab with A/C |
 | 2006 TB-180M / Reconditioned # 33677 Hours: 4782Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 1.5 x 14.5 x 48 forks | Additional Information: red, Cab with A/C |
 | 2006 TB-180S / Reconditioned # 33679 Hours: 5415Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 1.5 x 14.5 x 48 forks | Additional Information: red, Cab with A/C |
 | 2006 TB-180S / Reconditioned # 33678 Hours: 9200Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 1.5 x 14.5 x 48 forks | Additional Information: red, Cab with A/C |
 | 2004 TB-180S / Sold # 31594 Hours: 11210Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 3 x 7 x 96 forks | Additional Information: red, Cab with A/C |
 | 1991 TE-250S / 2008 Rebuild # 20973 Hours: 43Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 615 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS Carr | Forks: 3 x 7 x 96 forks | Additional Information: red, Cab with A/C |
 | 1996 TE-250S / Reconditioned # 24461 Hours: 2150Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 615 DA/Air Brakes | Mast: 13' lift mast | Carriage: 84" C SS Carr | Forks: 3 x 7 x 96 forks | Additional Information: red, Cab with A/C |
 | 1990 TEB-250M / Reconditioned # 20738 Hours: 7Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18' lift mast | Carriage: 84" C SS Carr | Forks: 3 x 7 x 96 forks | Additional Information: red, Cab |
 | 1993 TEB-250M / Reconditioned Engine and Transmission # 22078 Hours: 6Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18' lift mast | Carriage: 84" C SS Carr | Forks: 3 x 7 x 96 forks | Additional Information: red, Cab |
 | 2006 TB-300L / Reconditioned # 33174 Hours: 7334Engine: Cummins 155HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2006 TB-300L / Reconditioned # 33683 Hours: 8382Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 1.8 x 15 x 48 forks | Additional Information: red, Cab with A/C |
 | 2006 TB-300L / Reconditioned # 33684 Hours: 11258Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Wet Disc Brakes | Mast: 15' lift mast | Carriage: 84" C SS/FP Carr | Forks: 2.5 x 11.5 x 96 forks | Additional Information: red, Cab with A/C |
 | 2003 THB-300L / Reconditioned # 30868 Hours: 9976Engine: Cummins 160 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18' lift mast | Carriage: 98" C SS/SS/FP Carr | Forks: 3 x 9 x 96 forks | Additional Information: red, Cab with A/C |
 | 2002 THB-300L / Reconditioned - Currently Rented # 30314 Hours: 1880Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Wet Disc Brakes | Mast: 18' lift mast | Carriage: 84" C SS/FP Carr | Forks: 2.5 x 12 x 96 forks | Additional Information: red, Cab with A/C |
 | 2002 THD-300M / Reconditioned # 30063 Hours: 3536Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Wet Disc Brakes | Mast: 15' lift mast | Carriage: 84" C SS Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2002 T-360L / Reconditioned # 30377 Hours: 1861Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 775 DA/Wet Disc Brakes | Mast: 13' lift mast | Carriage: 100" C SS FP Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2007 T-360L / Reconditioned # 34142 Hours: 3290Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C SS HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31873 Hours: 6Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31874 Hours: 5Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31875 Hours: 13Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31876 Hours: 12Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31877 Hours: 14Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31878 Hours: 7Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31879 Hours: 10Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31880 Hours: 10Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission # 31881 Hours: 8Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15' HD lift mast | Carriage: 100" C FP HD Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-360L / Reconditioned - Currently Rented # 35699 Hours: 2010Engine: Cummins 160 HP | Transmission: Dana TC-32 | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 15' HD lift mast | Carriage: 120" HD 24" Pipe Clamp | Forks: 3.5 x 12 x 96 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-360M / Reconditioned # 35558 Hours: 393Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11' lift mast | Carriage: 100" C SS FP Carr | Forks: 2.5 x 12 x 96 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35675 Hours: 1075Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11' lift mast | Carriage: 100" C SS FP Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35676 Hours: 368Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11' lift mast | Carriage: 100" C SS FP Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35682 Hours: 560Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11' lift mast | Carriage: 100" C SS FP Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35850 Hours: 75Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 18' lift mast | Carriage: 100" C SS FP Carr | Forks: 3.5 x 8 x 96 forks | Additional Information: red, Cab with A/C |
 | 1989 TYD-450S / Reconditioned Engine and Transmission # 19687 Hours: 24Engine: GM 471 | Transmission: Dana TC-28 | Drive Axle: AT 1925/Air Brakes | Mast: 42" Rigid lift mast | Carriage: 100" C FP Carr | Forks: Less forks | Additional Information: red |
 | 2004 T-450M / Reconditioned - Currently Rented # 31183 Hours: 22218Engine: Cummins 230 | Transmission: Zet-F APC | Drive Axle: AT 1794 DA/Wet Disc Brakes | Mast: 15' lift mast | Carriage: 100" C SS FP carr | Forks: 4.5 x 8.5 x 96" forks | Additional Information: red, Cab with A/C |
 | 1981 TY-520M / Reconditioned # 16401 Hours: 585Engine: GM 471 | Transmission: Dana TC-28 | Drive Axle: AT 1925/Air Brakes | Mast: 18" lift mast | Carriage: 100" C FP Carr | Forks: 3.75 X 11.5 X 96 forks | Additional Information: red |
 | 1985 TY-620S / Reconditioned - Currently Rented # 17888 Hours: 6562Engine: Cummins | Transmission: Dana TC-28 | Drive Axle: AT 4805 DA/Air Brakes | Mast: 8'6" lift mast | Carriage: Forged Ram 6 x 12 x 60 | Forks: 27 FGD | Additional Information: red, Cab |
 | 1982 TY-800L / Rebuilt # 16420 Hours: 30Engine: GM 671 | Transmission: All 5633 | Drive Axle: AT 7314 DA/Air Brakes | Mast: 11' lift mast | Carriage: 120" C FP Carr | Forks: 6 x 12 x 96 forks | Additional Information: red, Cab with A/C |
 | 1995 TEC-155H / Reconditioned # 21658 Hours: 4669Engine: Cummins 6BT5.9 | Transmission: Dana TC-28 | Drive Axle: AT PRLC-1756P/Air Brakes | Mast: 40' mast | Carriage: N/A | Forks: 2040 empty container handler | Additional Information: Cab with A/C |
 | 1996 TEC-155H / Reconditioned # 24049 Hours: 2999Engine: Cummins 155 | Transmission: Dana TC-28 | Drive Axle: AT 755 DA/Air Brakes | Mast: 40' mast | Carriage: N/A | Forks: 2040 empty container handler | Additional Information: Cab with A/C |
 | 1993 TEC-950L / Reconditioned # 22052 Hours: 0Engine: Cummins LT-10 | Transmission: Dana TC-34 | Drive Axle: AT 5324/Wet Disc Brakes | Mast: 24' Mast | Carriage: N/A | Forks: 2040 loaded container handler | Additional Information: Cab with A/C |
 | 1995 TEC-950L / Sold # 23321 Hours: 4604Engine: Cummins LT-10 | Transmission: Dana TC-34 APC | Drive Axle: AT 5324/Wet Disc Brakes | Mast: 32'6" Mast | Carriage: N/A | Forks: 2040 loaded container handler | Additional Information: Cab, Rated Capacity-80,000lb. |
 | 1990 TLS-1000 / Complete rebuild Engine and Trans. # 20240 Hours: 6Engine: Cummins 400 HP | Transmission: Dana TC-53 | Drive Axle: AT/ Taylor DA | Mast: 24' mast | Carriage: Clamp kickers Carr | Forks: forks | Additional Information: Cab with A/C |
 | 2003 TSL5/55 / Reconditioned # 30971 Hours: 1867Engine: Cummins 110 HP | Transmission: Hydrostatic Drive | Drive Axle: Hydrostatic Drive | Mast: 13' Free lift mast | Carriage: 172" Backrest Carr | Forks: 55" forks | Additional Information: Cab |
|
Return to Top
|