 | 2002 TMH-120 / Reconditioned # 30194 Hours: 6463 Capacity: 12,000-lbs.Engine: Cummins B5.9 | Transmission: Dana TC-32 | Drive Axle: PRC775P w/Air Brakes | Mast: 42-ft. (30-ft. POS/12-ft. NEG) | Carriage: Type-C with Int. Side Shift and Fork Positioners | Forks: 18-ft. Marina Forks | Additional Information: Open Operator Station |
 | 1991 TEC-155H / Reconditioned Sold (Feb 2012) # 21385 Hours: 7198 Capacity: 15,000-lbs.Engine: Cummins 6BT | Transmission: Dana TC-28 (3 Speed) | Drive Axle: AT 1756 P 220/Air Brakes | Mast: 40-ft. ULTRA-VU Mast | Carriage: 2040 ETPRB Attachment | Forks: N/A | Additional Information: Full Cab w/AC |
 | 1993 TEC-155H / Reconditioned - Currently Rented # 22096 Hours: 8 Capacity: 15,000-lbs.Engine: Cummins 6BT | Transmission: Dana TC-28 (3 Speed) | Drive Axle: AT 1756 P 224/Air Brakes | Mast: 40-ft. ULTRA-VU Mast | Carriage: 2040 ETPRI Attachment | Forks: N/A | Additional Information: Full Cab w/New AC, New Tires, New Paint and Decals, Rebuilt Engine and Transmission |
 | 1998 THD-160 / Reconditioned - Currently Rented # 26786 Hours: 4997 Capacity: 16,000-lbs.Engine: Cummins 100 HP | Transmission: Dana TC-18 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 15-ft. lift mast | Carriage: 72-in. C SS FP Carr | Forks: 2.5 x 6 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2003 THD-160 / Reconditioned - Currently Rented # 30992 Hours: 13462 Capacity: 16,000-lbs.Engine: Cummins B3.9 | Transmission: Dana TC-20 (3-Speed Elec. Shift) | Drive Axle: AT PRA 352 DA/Wet Disc Brakes | Mast: 15-ft. Lift Mast | Carriage: 60-in. Type-C with Side Shift | Forks: 1.5 x 12 x 48-in. Forks | Additional Information: Red, Full Cab with A/C |
 | 2005 THD-160 / Reconditioned - Currently Rented # 32578 Hours: 11862 Capacity: 16,000-lbs.Engine: Cummins 100 HP | Transmission: Dana TC-20 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 18-ft. lift mast | Carriage: 60-in. C SS Carr | Forks: 2.5 x 6 x 48-in. Forks | Additional Information: Red, Cab with A/C |
 | 2005 THD-160 / Reconditioned # 32984 Hours: 12123 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-20 | Drive Axle: AT 352 DA/Air Brakes | Mast: 13-ft. ULTRA-VU Mast | Carriage: 72-in. Type-C w/Side Shift | Forks: 2.5 x 6 x 96-in. Forks | Additional Information: Replaced Open operator station with a Full Cab w/Heat and AC |
 | 2005 THD-160 / Reconditioned # 32987 Hours: 13647 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-18 (3-speed Elec. Shift) | Drive Axle: AT 352 DA/Wet Disc Breaks | Mast: 13-ft. ULTRA-VU Mast | Carriage: 72-in. Type-C w/Side Shift | Forks: 2.5 x 6 x 96-in. Forks | Additional Information: New Paint and Decals, Open Operator Base (No Cab) |
 | 2007 THD-160 / Rebuilt Engine and Transmission - Currently Rented # 34200 Hours: 837 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-20 | Drive Axle: PRA 352 | Mast: 15-ft. ULTRA-VU Mast | Carriage: 60-in. C SS Carr | Forks: 8-ft. Forks | Additional Information: DTAC Air Conditioner, New Paint |
 | 2008 THD-160 / Reconditioned - Currently Rented # 35443 Hours: 2962 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-20 (3-Speed Elec. Shift) | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 60-in. Type-C w/Side Shift and Swing Shift | Forks: 1.5 x 12 x 48-in. Forks | Additional Information: Full Cab w/AC |
 | 2008 TX-160 / Reconditioned - Currently Rented # 34740 Hours: 975 Capacity: 16,000-lbs.Engine: Cummins 110 HP | Transmission: Dana TC-20 APC | Drive Axle: KL D41 DA/Wet Disc Brakes | Mast: 15-ft. lift mast | Carriage: 72-in. C SS FP Carr | Forks: 1.5 x 12 x 48-in. Forks | Additional Information: Red, Cab |
 | 2004 T-180S / Reconditioned with Rebuilt Engine - Sold (Jan 2012) # 31442 Hours: 121 Capacity: 18,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 425Q/Air Brakes | Mast: 18-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 2.75 x 7 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2004 T-180S / Reconditioned - Currenty Rented # 31443 Hours: 15083 Capacity: 18,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 425 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 2.75 x 7 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2004 T-180S / Reconditioned with Rebuilt Engine - Currently Rented # 31275 Hours: 5.5 Capacity: 18,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 425 DA/Air Brakes | Mast: 15-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 2.75 x 7 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2006 TB-180S / Reconditioned - Currently Rented # 33678 Hours: 9200 Capacity: 18,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Red, Cab with A/C |
 | 2008 TXB-180S / Rental Ready - Sold (Apr 2012) # 35497 Hours: 9,462 Capacity: 18,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRLS 1756 W2H w/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2009 XC-220S / Rental Ready # 35992 Hours: 185 Capacity: 22,000-lbs.Engine: GM 5.7 Liter V8 (LP Gas) | Transmission: Dana TC-30 (3-Speed Elec. Shift) | Drive Axle: PRLC 874 w/Wet Disc Brakes | Mast: 3-Stage Mast (12-ft. 3-in.) | Carriage: 53-in. Type-C with Int. Side Shift and Fork Positioners | Forks: 2.75 x 7 x 72-in. Forks | Additional Information: Open Operator |
 | 1990 TEB-250M / Reconditioned - Currently Rented # 20738 Hours: 206 Capacity: 25,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 84-in. C SS Carr | Forks: 2 x 7 x 96-in. Forks | Additional Information: Red, Cab |
 | 1993 TEB-250M / Reconditioned Engine and Transmission - Currently Rented # 22078 Hours: 12 Capacity: 25,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 84-in. C SS Carr | Forks: 3 x 7 x 96-in. Forks | Additional Information: Red, Cab |
 | 2000 THD-250M / Reconditioned - Currently Rented # 28804 Hours: 81 Capacity: 25,000-lbs.Engine: Cummins B5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: 756P204 | Mast: 18-ft. Mast | Carriage: 84-in. Type-C with Side Shift | Forks: 3 x 7 x 96-in Forks | Additional Information: Full Cab, Rebuilt Engine and Transmission |
 | 2008 TXB-250M / Reconditioned - Sold (Apr 2012) # 35498 Hours: 10127 Capacity: 25,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC1756 W2H w/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2008 TX-280S / Reconditioned - Currently Rented # 35576 Hours: 2992 Capacity: 28,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 | Drive Axle: PRC785 W3 | Mast: 11-ft UV Lift Mast | Carriage: 100-in. Type-C w/SS and FP | Forks: 8-ft. Forks | Additional Information: Full Cab w/AC |
 | 2003 T-300M / Reconditioned/Rental Ready - Currently Rented # 31161 Hours: 6745 Capacity: 30,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 775 W3H w/Wet Disc Brakes | Mast: 15-ft ULTRA View Mast | Carriage: 84-in Type-C with Side Shift and Fork Positioners | Forks: 8-Ft. Forks (3.5 x 8 x 96-in) | Additional Information: Full Cab w/AC |
 | 2006 T-300M / Rental Ready - Currently Rented # 33461 Hours: 164 Capacity: 30,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 775 W3H w/Wet Disc Brakes | Mast: 15-ft ULTRA View Mast | Carriage: 100-in Type-C with Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in Forks | Additional Information: Full Cab w/AC, New Paint and Decals, New Engine, New Transmission |
 | 2004 TB-300L / Reconditioned - Currently Rented # 31642 Hours: 14642 Capacity: 30,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 13-ft. HD Lift Mast | Carriage: 100-in. C SS/FP Carr | Forks: 2.5 x 12 x 96-in. Forks | Additional Information: Red, Cab |
 | 2005 TB-300L / Rental Ready - Currently Rented # 32484 Hours: 9,008 Capacity: 30,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 1756 w/Air Brakes | Mast: 15-ft ULTRA View Mast | Carriage: 84-in Type-C with Side Shift and Fork Positioners | Forks: 2.5 x 12 x 96-in Forks | Additional Information: Full Cab w/Heat and AC |
 | 2006 TB-300L / Reconditioned - Currently Rented # 33174 Hours: 7925 Capacity: 30,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2003 THB-300L / Reconditioned - Currently Rented # 30868 Hours: 9976 Capacity: 30,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 98-in. C SS/SS/FP Carr | Forks: 3 x 9 x 96-in. forks | Additional Information: Red, Cab with A/C |
 | 2008 TXB-300L / Reconditioned - Currently Rented # 35501 Hours: 9554 Capacity: 30,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC1756 W2H w/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 84-in. C-Type Carriage with Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2008 THC-300S / Like New - Currently Rented # 35369 Hours: 134 Capacity: 30,000-lbs.Engine: GM 5.7 V8 Lp Gas | Transmission: Dana TC-32 | Drive Axle: PRLC 874 | Mast: 8-ft. Direct Lift | Carriage: 58-in. C Carr | Forks: 5-ft. Forks | Additional Information: N/A |
 | 2007 T-330M / Rental Ready - Currently Rented # 34184 Hours: 4119 Capacity: 33,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC775 W3H w/Wed Disc Brakes | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 x 96-in.) | Additional Information: Yellow, Full Cab w/AC |
 | 2003 TH-350L / Reconditioned Sold (Feb 2012) # 31174 Hours: 5643 Capacity: 35,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC775 W3H w/Wed Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / New Truck - Currently Rented # 36855 Hours: 0 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3 x 12 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / New Truck - Currently Rented # 36856 Hours: 0 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3 x 12 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / New for Rental Fleet - Currently Rented # 37281 Hours: 7 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / New for Rental Fleet - Currently Rented # 37282 Hours: 7 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2012 TXH-350L / New for Rental Fleet - Currently Rented # 37361 Hours: 12 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2002 T-360L / Reconditioned - Currently Rented # 30377 Hours: 1867 Capacity: 36,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: AT 775 w/Wet Disc Brakes | Mast: 13-ft. Mast w/Free Lift | Carriage: 100-in. Type-C with Side Shift | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: New Engine and Transmission, Full Cab w/AC |
 | 2004 T-360L / Rebuild Engine and Transmission - Currently Rented # 31874 Hours: 807 Capacity: 36,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15-ft. HD lift mast | Carriage: 100-in. C FP HD Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission - Currently Rented # 31877 Hours: 41+ Capacity: 36,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15-ft. HD lift mast | Carriage: 100-in. C FP HD Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2004 T-360L / Rebuild Engine and Transmission - Currently Rented # 31881 Hours: 8 Capacity: 36,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 775 DA/Air Brakes | Mast: 15-ft. HD lift mast | Carriage: 100-in. C FP HD Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2005 T-360L / Reconditioned - Currently Rented # 32760 Hours: 5362 Capacity: 36,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-Speed Elec.Shift) | Drive Axle: AT 775 DA/Air Brakes | Mast: 18-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioner | Forks: 8-ft. Forks (3.5 x 8 x 96-in.) | Additional Information: Full Cab with A/C |
 | 2006 T-360L / Reconditioned w/New Engine and Trans - Currently Rented # 33234 Hours: 625 Capacity: 36,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-Speed Elec.Shift) | Drive Axle: AT 775 DA/Wet Disc Brakes | Mast: 13-ft. Mast w/Free Lift | Carriage: 100-in. Type-C w/Side Shift and Fork Positioner | Forks: 8-ft. Forks (3.5 x 8 x 96-in.) | Additional Information: Full Cab with A/C |
 | 2001 THD-360L / Reconditioned - Currently Rented # 29796 Hours: 4 Capacity: 36,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-Speed Elec.Shift) | Drive Axle: PRC1206W2H | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioner | Forks: 12 x 2.75 x 102-in. Forks | Additional Information: Full Cab with A/C, Rebuilt Engine and Transmission |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35558 Hours: 393 Capacity: 36,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11-ft. lift mast | Carriage: 100-in. C SS FP Carr | Forks: 2.5 x 12 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35675 Hours: 1256 Capacity: 36,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11-ft. lift mast | Carriage: 100-in. C SS FP Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35676 Hours: 368 Capacity: 36,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11-ft. lift mast | Carriage: 100-in. C SS FP Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35682 Hours: 2272 Capacity: 36,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11-ft. lift mast | Carriage: 100-in. C SS FP Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2011 TX-360M / Rental Ready - Currently Rented # 36547 Hours: 40 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / New Truck - Currently Rented # 36904 Hours: 254 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / Rental Ready - Currently Rented # 36906 Hours: 507 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / New for Rental Fleet - Currently Rented # 36908 Hours: 10 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / New for Rental Fleet - Currently Rented # 36909 Hours: 8 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / New for Rental Fleet - Currently Rented # 36910 Hours: 8 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2008 TX-360L / Reconditioned - Currently Rented # 35824 Hours: 3370 Capacity: 36,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: AT PRC785W3H /Wet Disc Brakes | Mast: 11-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C w/Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2009 TX-360L / Rental Ready - Currently Rented # 36000 Hours: 1587 Capacity: 36,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/AC |
 | 2011 TX-360L / Rental Ready - Currently Rented # 36847 Hours: 750 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360L / New for Rental Fleet - Currently Rented # 36902 Hours: 6 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 2.75 x 12 x 96-in. Forks | Additional Information: Full Cab w/AC |
 | 1998 TCO-400L / Reconditioned # 27255 Hours: 3654 Capacity: 40,000-lbs.Engine: Cummins B5.9 | Transmission: Dana TC-32 (3-Speed) | Drive Axle: 824W220 DA/Air Brakes | Mast: 8-ft. Mast | Carriage: 60-in. Type-C w/Side Shift | Forks: 3.5 x 8 x 72-in. Forks | Additional Information: No Additional Information |
 | 2008 TX-4030 / New From Factory - Currently Rented # 35756 Hours: 56 Capacity: 40,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 (3-Speed Elec.Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 150.5-in. 3-Stage Mast | Carriage: 96-in. Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 10 x 96-in. Forks | Additional Information: Full Cab, Going into Rental Fleet, Note-Rigger Application/ 40,000-lbs. (18,182 kg) @ 36-in.(914 mm) L.C. if traveling less than 1 mph (1.61 km/h) up to 48-in. (1,219 mm) lift |
 | 2008 TX-4030 / Rental Ready - Currently Rented # 35757 Hours: 75 Capacity: 40,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 150.5-in. 3-Stage Mast | Carriage: 96-in. Type-C w/Fork Positioners | Forks: 3.5 x 10 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC, Note-Rigger Application/ 40,000-lbs. (18,182 kg) @ 36-in.(914 mm) L.C. if traveling less than 1 mph (1.61 km/h) up to 48-in. (1,219 mm) lift |
 | 2004 T-450M / Reconditioned - Currently Rented # 31183 Hours: 22218 Capacity: 45,000-lbs.Engine: Cummins QSC 8.3 | Transmission: Zet-F APC | Drive Axle: AT 1794 DA/Wet Disc Brakes | Mast: 15-ft. lift mast | Carriage: 100-in. C SS FP carr | Forks: 4.5 x 8.5 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 1988 TY-450M / Rental Ready - Currently Rented # 19361 Hours: 501 Capacity: 45,000-lbs.Engine: Cummins 6CT | Transmission: Dana TC-28 | Drive Axle: 1925P Air Brakes | Mast: 11-ft. UV Lift Mast | Carriage: 100-in. C FP Carr | Forks: 5 x 9 x 96-in. Forks | Additional Information: Red, Cab |
 | 2004 TN-520S / Reconditioned - Currently Rented # 31679 Hours: 8 Capacity: 52,000-lbs.Engine: Cummins QSB5.9 | Transmission: ZET F | Drive Axle: 1794 DA/Wet Disc Brakes | Mast: 10-ft. Direct Lift | Carriage: 96-in. C-Type Carr. with Fork Positioners | Forks: 5 x 10 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC, Rebuilt Engine and Transmission |
 | 2010 TX-550M / New from Factory - Currently Rented # 36339 Hours: 7 Capacity: 55,000-lbs.Engine: Cummins QSC 8.3 | Transmission: TE-17 Powershift | Drive Axle: PRLC 1794 DA/Wet Disc Brakes | Mast: 13-ft. UV Mast | Carriage: 100-in. C-Type Carr. w/SS and FP | Forks: 8-ft.Forks (5 X 10 X 96-in.) | Additional Information: Full Cab w/AC, Also have a 72-in. coil ram available with unit |
 | 2011 TX-550M / New for Rental Fleet - Currently Rented # 37140 Hours: 9 Capacity: 55,000-lbs.Engine: Cummins QSC 8.3 | Transmission: TE-17 (3-Speed Elec. Shift) | Drive Axle: PRLC 1794 DA/Wet Disc Brakes | Mast: 11-ft. UV Mast | Carriage: 100-in. C-Type Carr. w/Side Shift and Fork Positioners | Forks: 8-ft.Forks (5 X 10 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-550M / New for Rental Fleet - Currently Rented # 37141 Hours: N/A Capacity: 55,000-lbs.Engine: Cummins QSC 8.3 | Transmission: TE-17 (3-Speed Elec. Shift) | Drive Axle: PRLC 1794 DA/Wet Disc Brakes | Mast: 13-ft. UV Mast | Carriage: 100-in. C-Type Carr. w/Side Shift and Fork Positioners | Forks: 8-ft.Forks (5 X 10 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 1982 TY-800L / Rebuilt - Currently Rented # 16420 Hours: 142 Capacity: 80,000-lbs.Engine: GM 671 | Transmission: All 5633 | Drive Axle: AT 7314 DA/Air Brakes | Mast: 11-ft. lift mast | Carriage: 74-in. Coil Ram Carriage | Forks: N/A | Additional Information: Red, Cab with A/C |
